<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ced Funches</title>
	<atom:link href="http://cedfunches.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cedfunches.com</link>
	<description>creative director &#38; designer</description>
	<lastBuildDate>Mon, 16 Aug 2010 16:29:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Difference Between Art and Design</title>
		<link>http://cedfunches.com/the-difference-between-art-and-design/</link>
		<comments>http://cedfunches.com/the-difference-between-art-and-design/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://cedfunches.com/?p=1312</guid>
		<description><![CDATA[A very debated issue handled very well The subject of what separates art and design is convoluted and has been debated for a long time. Artists and designers both create visual compositions using a shared knowledge base, but their reasons &#8230; <a href="http://cedfunches.com/the-difference-between-art-and-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></br><a href="http://cedfunches.com/wp-content/uploads/2010/08/gooddesign.jpg"><img src="http://cedfunches.com/wp-content/uploads/2010/08/gooddesign-e1281975054575.jpg" alt="" title="gooddesign" width="560" height="373" class="alignnone size-full wp-image-1306 colorbox-1312" /></a></p>
<p><strong>A very debated issue handled very well</strong><br />
</br><br />
The subject of what separates art and design is convoluted and has been debated for a long time.</p>
<p>Artists and designers both create visual compositions using a shared knowledge base, but their reasons for doing so are entirely different.</p>
<p>Some designers consider themselves artists, but few artists consider themselves designers.</p>
<p>So what exactly is the difference between art and design? <a href="http://www.webdesignerdepot.com/2009/09/the-difference-between-art-and-design/"><strong>Read More</strong></a></p>
<div id="homerule"></div>
]]></content:encoded>
			<wfw:commentRss>http://cedfunches.com/the-difference-between-art-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratchet and Klank Vinyl</title>
		<link>http://cedfunches.com/ratchet-and-klank-vinyl/</link>
		<comments>http://cedfunches.com/ratchet-and-klank-vinyl/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://cedfunches.com/?p=1225</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cedfunches.com/wp-content/uploads/2010/07/Insomniac_Qwark_Vinyl.jpg"><img src="http://cedfunches.com/wp-content/uploads/2010/07/Insomniac_Qwark_Vinyl-e1280342624476.jpg" alt="" title="Insomniac_Qwark_Vinyl" width="580" height="516" class="alignnone size-full wp-image-1228 colorbox-1225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cedfunches.com/ratchet-and-klank-vinyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on New Projects</title>
		<link>http://cedfunches.com/working-on-new-projects/</link>
		<comments>http://cedfunches.com/working-on-new-projects/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://cedfunches.com/?p=1201</guid>
		<description><![CDATA[I have a host of projects keeping me busy. I will update the site as soon as they are completed. I am also doing some more Pro Bono work, so look for some design breakdowns of logos as well as &#8230; <a href="http://cedfunches.com/working-on-new-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>I have a host of projects keeping me busy. I will update the site as soon as they are completed.</h3>
<p> I am also doing some more Pro Bono work, so look for some design breakdowns of logos as well as select CSS coding in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://cedfunches.com/working-on-new-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning my Site</title>
		<link>http://cedfunches.com/redesigning-my-site/</link>
		<comments>http://cedfunches.com/redesigning-my-site/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://cedfunches.com/?p=999</guid>
		<description><![CDATA[After about a year of a stock blog, I&#8217;m designing my site with Real California pixels. Thanks for your patience as I undergo a long overdue redesign. I mapped the core ideas out and realized that I hadn&#8217;t re branded &#8230; <a href="http://cedfunches.com/redesigning-my-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>After about a year of a stock blog, I&#8217;m designing my site with Real California pixels.</h3>
<p>Thanks for your patience as I undergo a long overdue redesign. I mapped the core ideas out and realized that I hadn&#8217;t re branded myself in a while. Moving to California really took a lot out of the creative juices.</p>
<p>More to come.  <a href="http://cedfunches.com/wp-content/uploads/2009/04/CaliPixels-e1278925565230.png"><img src="http://cedfunches.com/wp-content/uploads/2009/04/CaliPixels-e1278963764285.png" alt="" title="CaliPixels" width="45" height="38" class="alignnone size-full wp-image-1044 colorbox-999" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cedfunches.com/redesigning-my-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerro Brand Design</title>
		<link>http://cedfunches.com/concerro-brand-identity-design/</link>
		<comments>http://cedfunches.com/concerro-brand-identity-design/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://cedfunches.com/?p=863</guid>
		<description><![CDATA[Overview I recently took on the task of redesigning the brand identity for a local San Diego company. Pro Bono Publico. I was intrigued by their product and saw a posting for an open Director of Marketing position. I went &#8230; <a href="http://cedfunches.com/concerro-brand-identity-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Sample of the redesigned website for Concerro Inc." href="http://cedfunches.com/images/concerro/SampleWebsiteRedesign.png"> <img class="colorbox-863"  src="http://cedfunches.com/images/concerro/SampleWebsiteRedesign.png" width="540" height="423"></a><br />
</br><br />
<strong>Overview</strong><br />
I recently took on the task of redesigning the brand identity for a local San Diego company. Pro Bono Publico. I was intrigued by their product and saw a posting for an open Director of Marketing position. I went to their site and saw a great opportunity to create a branded experience. This is a great example of the power of design. It goes into everything from marketing/sales to patronage to retention.<br />
</br><br />
<br /><span id="more-863"></span></a></br></p>
<h6><em>Sample of branded product logos</em></h6>
<p><a title="" href="http://cedfunches.com/images/concerro/COLLECTION.png"> <img class="colorbox-863"  src="http://cedfunches.com/images/concerro/COLLECTION.png" ></a>My wife works for a company that uses a similar product solution, so from experience, I felt a little connection to the brand. I was and am intrigued at how you sell organization to massive organizations. However, without a powerful visual platform, chances of wide success are limited. Consumers are past expecting to be impressed with the thought and design of products, they demand it.</p>
<p><a title="Current site design." href="http://cedfunches.com/images/concerro/site-redesign.png"> <img class="colorbox-863"  src="http://cedfunches.com/images/concerro/site-redesign.png" ></a></p>
<p><strong>Identifying Objectives</strong><br />
One of the first things I did in this unsolicited assessment was to define the parameters of the objective.<br />
<a title="Focus Box" href=""><img class="colorbox-863"  src="http://cedfunches.com/images/concerro/focus_box.png" width="300" height="231", align=right ></a><br />
With a variety of products, the main objective was to define and rate the value of them through visuals. Most of the products needed a consistent look to their logos, as well as a need to incorporate the health care field, as that is the consumer.<br />
</br><br />
Along with the defining of logos, the website needed to be prepared to effectively update, convert and build a supporting community.<br />
</br><br />
</br><br />
<strong>Website Breakdown</strong><br />
To build a strong connection with the consumer base, I chose a color palette that referred to the bold primary colors of the industry.<br />
</br><br />
</br><br />
<strong>FEATURED:</strong> Navigation | Main | Secondary Content | Footer</p>
<div id="homerule"</div>
<h6><em>Redefined navigation for a consistent anchor to the site</em></h6>
<p><a title="Redefined navigation for a consistent anchor to the site" href="http://cedfunches.com/images/concerro/navigation.png"><img class="colorbox-863"  src="http://cedfunches.com/images/concerro/navigation.png" width="540" height="58"></a><br />
</br><br />
</br></p>
<h6><em>Re-imagined front page with HD video and featured content</em></h6>
<p><a title="Re-imagined front page with HD video and features" href="http://cedfunches.com/images/concerro/media_main.png"><img class="colorbox-863"  src="http://cedfunches.com/images/concerro/media_main.png" width="540" height="173"></a><br />
</br><br />
</br></p>
<h6><em>Highlighted and CSS coded secondary menu</em></h6>
<p><a title="Highlighted and CSS coded secondary menu" href="http://cedfunches.com/images/concerro/secondary_content.png"><img class="colorbox-863"  src="http://cedfunches.com/images/concerro/secondary_content.png" width="540" height="134"></a><br />
</br><br />
</br></p>
<h6><em>Widgetized and redesigned footer to show off awards</em></h6>
<p><a title="Widgetized and redesigned footer to show off awards " href="http://cedfunches.com/images/concerro/footer.png"><img class="colorbox-863"  src="http://cedfunches.com/images/concerro/footer.png" width="540" height="87"></a><br />
</br><br />
</br></p>
<h6><em>Concerro website in context</em></h6>
<p><a title="Redesigned website in context." href="http://cedfunches.com/images/concerro/macbook-pro-Website.png"> <img class="colorbox-863"  src="http://cedfunches.com/images/concerro/macbook-pro-Website.png" width="590" height="336"></a></br><br />
</br><br />
</br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://cedfunches.com/concerro-brand-identity-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Resume/CV</title>
		<link>http://cedfunches.com/html-resumecv/</link>
		<comments>http://cedfunches.com/html-resumecv/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://cedfunches.com/?p=741</guid>
		<description><![CDATA[Clean and efficient way to update and pass along my CV. I have played around with a coupole of different approaches with this. It just seems like I was always locked into a PDF once it was written. With this &#8230; <a href="http://cedfunches.com/html-resumecv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cedfunches.com/Ced Funches-resume.html"><img src="http://cedfunches.com/wp-content/uploads/2010/01/Resume-CV.jpg" alt="Resume-CV" title="Resume-CV" width="540" height="302" class="alignnone size-full wp-image-742 colorbox-741" /></a></p>
<p>Clean and efficient way to update and pass along my CV. I have played around with a coupole of different approaches with this. It just seems like I was always locked into a PDF once it was written. </p>
<p>With this version being completely lightweight and highly customizable, I think I found a great solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://cedfunches.com/html-resumecv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoked: Using Apple Motion</title>
		<link>http://cedfunches.com/endslate-production-using-apple-motion/</link>
		<comments>http://cedfunches.com/endslate-production-using-apple-motion/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://cedfunches.com/?p=731</guid>
		<description><![CDATA[Not really an elaborate ending title screen, but man was this effective. It raised the perceived value of the game to the first-time consumer. I played around with a couple of different treatments before landing on this one.]]></description>
			<content:encoded><![CDATA[<p>Not really an elaborate ending title screen, but man was this effective. It raised the perceived value of the game to the first-time consumer. I played around with a couple of different treatments before landing on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://cedfunches.com/endslate-production-using-apple-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MailChimp Campaigns</title>
		<link>http://cedfunches.com/mailchimp-campaigns/</link>
		<comments>http://cedfunches.com/mailchimp-campaigns/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://cedfunches.com/?p=709</guid>
		<description><![CDATA[Over the years, I have looked into every mail campaign service out there to handle my email campaigns and newsletters to my design clients. Most of the services out there are either more feature rich than I need them to &#8230; <a href="http://cedfunches.com/mailchimp-campaigns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cedfunches.com/wp-content/uploads/2009/11/mailchimp.png" alt="mailchimp" title="mailchimp" width="540" height="308" class="alignnone size-full wp-image-722 colorbox-709" /></p>
<p>Over the years, I have looked into every mail campaign service out there to handle my email campaigns and newsletters to my design clients. Most of the services out there are either more feature rich than I need them to be or to poorly put together for the price they were charging. I had pretty much given up hope until I came across Mail Chimp.</p>
<p></br><span id="more-709"></span></p>
<p>I won’t lie, one of the first things that got me about Mail Chimp was its design. It is simple, colorful, playful, and especially easy to use. What’s not to like about that? Aesthetics aside, Mail Chimp had just the amount of features I was looking for.</p>
<p>I created a series of email campaigns to get a much more polished message to the press for Stoked: Big Air Edition. My goal was simple: make journalists intrigued and impressed at the professional approach of our campaign.</p>
<p>
<img class="alignnone size-full wp-image-710 colorbox-709" title="Stoked Big Air Edition HTML Preview | MailChimp - email marketing made easy_1258349312619" src="http://cedfunches.com/wp-content/uploads/2009/11/Stoked-Big-Air-Edition-HTML-Preview-MailChimp-email-marketing-made-easy_1258349312619.png" alt="Stoked Big Air Edition HTML Preview | MailChimp - email marketing made easy_1258349312619" width="590" height="1063" /></p>
<p><strong>The Result</strong><br />Using Mail Chimp&#8217;s dashboard feature, I could easily track the results of the campaign. I checked in within the first 30 minutes after sending and saw some pretty amazing results. </p>
<p><img class="alignnone size-full wp-image-714 colorbox-709" title="Summary" src="http://cedfunches.com/wp-content/uploads/2009/11/Summary.png" alt="Summary" width="590" height="487" /></p>
<p>Not only were the emails being clicked on, but the press releases and coverage was immediately hitting the internet. Good design matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://cedfunches.com/mailchimp-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Freedom Mean&#8230;ft. Nicolas Müller</title>
		<link>http://cedfunches.com/what-does-freedom-mean-ft-nicolas-muller/</link>
		<comments>http://cedfunches.com/what-does-freedom-mean-ft-nicolas-muller/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[storyboards]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://cedfunches.com/?p=698</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cedfunches.com/what-does-freedom-mean-ft-nicolas-muller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinematek&#8217;s Hitchcock app is great!</title>
		<link>http://cedfunches.com/cinemateks-hitchcock-app-is-great/</link>
		<comments>http://cedfunches.com/cinemateks-hitchcock-app-is-great/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 14:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://cedfunches.com/?p=693</guid>
		<description><![CDATA[Hitchcock is a mobile storyboarding application for the iPhone. Instead of tediously drawing each panel, you use photos. This is a no-brainer for me. I’m already using my iPhone camera for location scouting. Now I can have a working storyboard &#8230; <a href="http://cedfunches.com/cinemateks-hitchcock-app-is-great/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cedfunches.com/wp-content/uploads/2009/11/panel_view-590x381.png" alt="panel_view" title="panel_view" width="590" height="381" class="alignright size-medium wp-image-694 colorbox-693" /></p>
<p>Hitchcock is a mobile storyboarding application for the iPhone. Instead of tediously drawing each panel, you use photos. This is a no-brainer for me. I’m already using my iPhone camera for location scouting. Now I can have a working storyboard before even leaving the location. The process is simple. Launch the app and import photos via your photo library or shoot photos straight from the camera. </p>
<p>Each picture becomes a “panel” in your finished board. You can rearrange panels, set their duration, add characters (silhouettes), add markup arrows and text, record audio, keyframe pans and zooms. Wow. But by far the best feature of this app is that it gives you an animatic of your board. At any point you can hit play and see how your shots cut together, complete with recorded audio and camera moves. This is an invaluable feature for anyone storyboarding with time constraints (like a :30 commercial spot for example). When you’re finished, you can export the whole thing to a PDF and email it to the client or crew.</p>
<p>I used this app to storyboard a trailer for Stoked: Big Air Edition. Flawless. I had to coordinate video and personnel from Austria as well as Seattle. In the end, having a mobile storyboarding app made the process move 4x faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://cedfunches.com/cinemateks-hitchcock-app-is-great/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
